![]() | ![]() | ![]() |
| Peter Dal Santo Best Stag Best Sports Car Best Outright | Greg Gibbons Best TR4/4A/5 2nd Best Sports Car 2nd Best Outright | Mal McFarlane Best Street Legal 6 cylinder People Choice Award |
| Bruce McCormack Memorial Trophy Member of the Year | 1. Lawrie Placing 2. Kaye Placing 3. Laurie Bromley |
| The President's Trophy | Colin Allerdice |
| Meritorious Member of the Year | Lawrie Placing |
| New Member of the Year | Not contested |
| Previous Winners | |
| 2009 Concours Trophies | |
| Pride of Ownership | 1. Peter Wards, TR7 V8 2. John Hales, Stag 3. Neville Bowden TR7 V8 |
| TR2/3/3A | 1. Rodney South, TR3A |
| TR4/4A/5 | 1. Greg Gibbons, TR5 2. Ernie Schmatt, TR5 |
| TR6 | 1. Geoff Byrne, TR6 |
| TR7/8 | 1. Ian Peard, TR8 2. Graham Harrold, TR7/8 |
| Spitfire | Not contested |
| Stag | 1. Peter Dal Santo, Stag 2. John Stokes, Stag |
| Herald and Vitesse | Not contested |
| Dolomite | Not contested |
| David Clark Automotive 2000/2500 Sedan | Not contested |
| Ecurie Triumph Concours | Not contested |
| GT6 | Not contested |
| People's Choice | Mal McFarlane |
| Street Legal 4 cylinder | John O'Neill, Spitfire Mk 3 |
| Street Legal 6 cylinder | Mal McFarlane, 2.5 PI Estate |
| Street Legal 8 cylinder | Paul Clark, TR7 V8 |
| Most Improved Non Concours Car | Not presented |
| Most Improved Concours Car | Ian Peard, TR8 |
| Competition | Allan Cameron, TR7 |
| Under restoration | Not contested |
| Reg Smith Motors Best Sports Car | 1. Peter Dal Santo, Stag 2. Greg Gibbons, TR5 3. Ernie Scmatt, TR5 |
| Best Sedan | Not contested |
| Unique Cars Outright Winners | 1. Peter Dal Santo, Stag 2. Greg Gibbons, TR5 3. Ernie Scmatt, TR5 |
| TSOA Concours Best Presented Marque | Stag |
| Previous Winners | |
| 2009 Competiton Trophies | |
| Raymond Cook Shield TR Competition Trophy | 1. Jon Newell, TR7 Sprint 2. Jeff Wards, TR7 V8 3. Brian Mooring, TR8 |
| Spitfire Competition Trophy | Not contested |
| Stag Competition Trophy | Not contested |
| Saloon Competition Trophy | Grant Turnbull, Dolomite Sprint |
| GT6 Competition Trophy | Not contested |
| "Powder Puff" Ladies Competition Trophy | Equal 1. Rhiannon Morsillo, Dolomite Sprint Turbo Equal 1. Lorraine Mooring, TR8 |
| Ten Tenths Junior Cup | Rhiannon Morsillo, Dolomite Sprint Turbo |
| Ten Tenths Cup Outright Champion | Jon Newell, TR7 Sprint |
| Non Marque Trophy | 1. Trent Avery, Sigma 2. Maurice Hendy, Escort |
| NSW Challenge Shield | Laurie Bromley, TR7 V8 |
| Ecurie Triumph point score | Graeme Rutledge |
| Previous Winners | |