










| 2007 Committee | President | Peter Wards |
| Vice-President | Neville Bowden | |
| Secretary | Ernie Schmatt | |
| Treasurer | Laurie Bromley | |
| Social Secretary | Peter Yeend | |
| Competition Secretary | Ken Peters | |
| Pointscore | Lindsay Day | |
| Editors | Michael and Pam Dillon | |
| Vehicle Register | Colin Alderdice | |
| Regalia Officer | Paul and Wendy Clark | |
| Honorary Positions | Membership Secretary | Marj Camp |
| Assistant Editor | Elliott Camp | |
| Club Contact | Lawrie Placing | |
| CAMS Delegate | Ken Peters | |
| Ecurie Triumph | Graeme Rutledge | |
| CMC Delegate | Colin Alderdice, Graham Crane | |
| CSCA Delegates | Paul Cooper, Ken Peters | |
| Association of British Cars Delegate | Elliott Camp | |
| Club Plates | Nick Harris | |
| Librarian | Graham Harrold | |
| Country Contact | Graham Pinkstone | |
| Webmaker | Kaye Placing | |
| Marque representatives | TR3/3/3a | Allan Wright Roger Gates |
| TR4/4a | Elliott Camp Bruce North | |
| TR5/6 | Ernie Schmatt Darren Porteous | |
| TR7 | Grant Turnbull Owen Russell | |
| TR8 | Kerry Siegel | |
| Stag | Lindsay Day John Stokes | |
| Dolomite | Howard Glinn Mark Morsillo | |
| Saloon | Lawrie Placing Mal McFarlane Graham Pinkstone Ron Pope | |
| GT6 | Gary Skerritt | |
| Spitfire | James Rose | |
| Herald and Vitesse | Nick Harris | |
| Herald | Ian Lovi |










