











| 2012 Committee | ||
| President | Ken Peters | |
| Vice-President | Nobert Nieuwenhuizen | |
| Secretary | Paul Cooper | |
| Treasurer | Allan Cameron, 2012 | |
| Social Secretary | Kaye Placing | |
| Competition Secretary | Glen Coutihno | |
| Pointscore | Lindsay Day | |
| Editors | Geoff Byrne | |
| Regalia Officer | David Gregory-Jones | |
| Honorary Positions | Vehicle Register | Brian and Lorraine Mooring |
| Membership Secretary | Fran Bromley | |
| Assistant Editor | Allan Wright | |
| Club Contact | Steve Ralston | |
| CAMS Delegate | Ken Peters | |
| Ecurie Triumph | Geoff Byrne | |
| CMC Delegate | Colin Alderdice, Graham Crane | |
| CSCA Delegates | Paul Cooper, Glen Coutinho | |
| Association of British Cars Delegate | John O'Neill | |
| Club Plates | Peter Wards | |
| Librarian | Graham Harrold | |
| Country Contact | David Walshe | |
| Webmaker | Kaye Placing | |
| Marque representatives | TR3/3/3a | Roger Gates Allan Wright |
| TR4/4a | Bruce North Grant Rawling | |
| TR5/6 | Ernie Schmatt Colin Allerdice Grant Rawlings Geoff Byrne | |
| TR7 | Grant Turnbull Owen Russell | |
| TR8 | Kerry Siegel | |
| Stag | Lindsay Day John Stokes | |
| Dolomite | Howard Glinn Mark Morsillo | |
| Saloon | Mal McFarlane Ron Pope | |
| GT6 | Gary Skerritt Geoff Byrne | |
| Spitfire | John O'Neill James Rose | |
| Herald and Vitesse | Nick Harris | |
| Herald | Ian Lovi |











