











| 2009 Committee | President | Neville Bowden |
| Vice-President | Ken Peters | |
| Secretary | Lawrie Placing | |
| Treasurer | Laurie Bromley | |
| Social Secretary | Grant Rawlings | |
| Competition Secretary | Jon Newell | |
| Pointscore | Lindsay Day | |
| Editors | Geoff Byrne | |
| Vehicle Register | Nick Harris | |
| Regalia Officer | David Gregory-Jones | |
| Honorary Positions | Membership Secretary | Fran Bromley |
| Assistant Editor | Allan Wright | |
| Club Contact | Steve Ralston | |
| CAMS Delegate | Ken Peters | |
| Ecurie Triumph | Geoff Byrne | |
| CMC Delegate | Colin Alderdice, Graham Crane | |
| CSCA Delegates | Paul Cooper, Ken Peters | |
| Association of British Cars Delegate | John O'Neill | |
| Club Plates | Nick Harris | |
| Librarian | Graham Harrold | |
| Country Contact | David Walshe | |
| Webmaker | Kaye Placing | |
| Marque representatives | TR3/3/3a | Allan Wright Roger Gates |
| TR4/4a | Elliott Camp Bruce North Grant Rawlings | |
| TR5/6 | Ernie Schmatt Colin Allerdice Grant Rawlings Geoff Byrne | |
| TR7 | Grant Turnbull Owen Russell | |
| TR8 | Kerry Siegel | |
| Stag | Lindsay Day John Stokes | |
| Dolomite | Howard Glinn Mark Morsillo | |
| Saloon | Lawrie Placing Mal McFarlane Graham Pinkstone Ron Pope | |
| GT6 | Gary Skerritt Geoff Byrne | |
| Spitfire | John O'Neill James Rose | |
| Herald and Vitesse | Nick Harris | |
| Herald | Ian Lovi |











